Offers 100% usable capacity, supports scalable energy storage of 16 kWh, ideal for both residential and commercial need
Features comprehensive safety mechanisms including overcharge, over-discharge, overcurrent, short-circuit protection, and an IP65 waterproof rating
Ensures safe and reliable operation with support for multiple communication protocols, including RS232, RS485, CAN, and WIFI
Equipped with one-button operation, a user-friendly display, wall-mounted design, easy to install and saves space while supporting seamless expansion
Smart, scalable, and reliable solutions to power, protect, and optimize your energy systems
Make a Purchase NowInstallation Date: 12 Feb,2025
Installation Date: 05 Oct,2023
Installation Date: 12 Jun,2024
| W*H*D(mm) | 560*800*200 |
| Net Weight(kg) | 133 |
| Installation | Wall-mounted |
| Rated Energy(kWh) | 16 |
| Cell Capacity (Ah) | 314 |
| Rated Voltage (V) | 51.2 |
| Cell Model | 3.2V 314Ah |
| Combination Mode | 16S1P |
| Discharge Cut-off Voltage (V) | 43.2 |
| Recommended Charging Voltage (V) | 56.8 |
| Max. Charging/Discharging Current (A) | 200 |
| Primary Overcurrent Protection | 210 A @10S |
| Secondary Overcurrent Protection | 250 A @500mS |
| Cycle Life | ≥8000 cycles @25°C |
| Protection Degree | IP65 |
| Cooling | Natural cooling |
| Discharge Temperature | -20°C ~ 50°C |
| Charge Temperature | 0°C ~ 50°C |
| Storage Conditions | -20°C ~ 55°C (0°C ~ 35°C Recommended), Up to 95% RH, non-condensing, Initial SoC: 50% |
| Communication | RS485 / CAN / RS232 |
| Maximum Altitude | 3000 m (6561 ft) |
ZRGP batteries support leading inverter brands, ensuring seamless integration, high efficiency, and reliable performance.
View the list >>